Publications
The BENTELER Group
Company brochure | 5,6 MB
Company Presentation | 6,0 MB
BENTELER Facts | 568 KB
The BENTELER Code of Conduct | 4,21 MB
Annual Reports
Annual Report 2018 | 6,5 MB
Annual Report 2017 | 4,2 MB
Annual Report 2016 | 5,3 MB
Annual Report 2015 | 3,1 MB
Annual Report 2014 | 5,2 MB
Annual Report 2013 | 6,6 MB
Annual Report 2012 | 3,1 MB
Annual Report 2011 | 1,5 MB
Annual Report 2009 - Excerpt | 127 KB
Annual Report 2008 - Excerpt | 111 KB
Annual Report 2007 - Excerpt | 75 KB
Annual Report 2006 - Excerpt | 64 KB
Non-financial Reporting
Sustainability-Update 2018 | 1,8 MB
Sustainability Report 2017 | 1,2 MB
Sustainability-Update 2016 | 3,3 MB
Sustainability Report 2015 | 5,2 MB
Certificates
Certificate ISO 14001 2019-2022, North-/ Eastern Europe | 475 KB (EN)
Certificate ISO 14001 2019-2022, Western Europe | 2 MB (DE)
Certificate ISO 14001 2019-2022, Western Europe | 1 MB (EN)
Certificate ISO 14001 2017-2020 | 6,8 MB (EN)
Certificate ISO 14001 2017-2020, Grand Rapids | 277 KB (EN)
Certificate ISO 14001 2016-2019, Kalamazoo | 865 KB (EN)
Certificate ISO 14001 2017-2020, Goshen | 509 KB (EN)
Certificate ISO 14001 2020-2023, Spartanburg | 1.11 MB (EN)
Certificate ISO 14001 2018-2021, Holland | 863 KB (EN)
Certificate ISO 14001 2018-2021, Hermosillo | 146 KB (EN)
Certificate ISO 14001 2016-2019, Puebla Assembly | 362 KB (EN)
Certificate ISO 14001 2016-2019, Puebla Stamping | 347 KB (EN)
Certificate ISO 14001 2018-2021, Joinville | 556 KB (EN,PT)
Certificate ISO 14001 2018-2021, Porto Real | 309 KB (EN,PT)
Certificate ISO 14001 2018-2020, Camacari | 311 KB (EN,PT)
Certificate ISO 14001 2018-2021, Campinas | 316 KB (EN,PT)
Certificate ISO 14001 2019-2022, Alberton | 821 KB (EN)
Certificate ISO 14001 2018-2021, Port Elizabeth | 687 KB (EN)
Certificate ISO 14001 2017-2020, Shenyang (BASY) | 615 KB (EN)
Certificate ISO 14001 2019-2022, Wuhu (BAWH) | 349 KB (EN)
Certificate ISO 14001 2017-2020, Changshu (BACS) | 602 KB (EN)
Certificate ISO 14001 2017-2020, Jiading (BAJD) | 741 KB (EN)
Certificate ISO 14001 2017-2020, Shanghai Huizhong (SBHA) | 622 KB (EN,CN)
Certificate ISO 14001 2017-2020, Changchun (BCAPP) | 551 KB (EN,CN)
Certificate ISO 14001 2019-2022, Fuzhou (BAFZ) | 455 KB (EN)
Certificate ISO 14001 2019-2022, Shanghai (BASH1+BASH2) | 1.3 MB (EN)
Certificate ISO 14001 2019-2022, Chongqing (BACQ) | 238 KB (EN)
Certificate ISO 14001 2018-2021, Harbin | 464 KB (EN)
Certificate ISO 14001 2018-2021, Pune | 378 KB (EN)
Certificate ISO 14001 2019-2022, Tianjin | 1.38 MB (EN)
Other
Compliance at BENTELER | 525 KB
Purchasing conditions of BENTELER Automotive:
Standard terms for purchase of goods and services of BENTELER Automobiltechnik GmbH
Terms and conditions of purchase of BENTELER Maschinenbau GmbH (in German only)
Terms and conditions of purchase of BENTELER Maschinenbau CZ s.r.o. (in German only)
Purchasing conditions of BENTELER Steel/Tube:
Terms and conditions of BENTELER Steel/Tube GmbH (in German only)