Publicaciones
El grupo BENTELER
HOJA DE DATOS DE LA COMPAÑÍA
Company Presentation
The BENTELER Code of Conduct | 4,21 MB
BENTELER Automotive Policy | 132 KB (EN)
BENTELER Automotive Policy | 132 KB (PT)
El grupo BENTELER - Archive
Reportes anuales
Informe Anual 2018 | 6,5 MB
Informe Anual 2017 | 4,2 MB
Informe Anual 2016 | 5,3 MB
Informe Anual 2015 | 3,1 MB
Informe Anual 2014 | 5,2 MB
Informe Anual 2013 | 6,6 MB
Informe Anual 2012 | 3,1 MB
Informe Anual 2011 | 1,5 MB
Informe no-financiero
Sustainability Report 2021 | 5,2 MB
Informe de Sostenibilidad 2017 | 1,2 MB
Informe de Sostenibilidad 2015 | 5,2 MB
Certificados
Certificate ISO 14001 2019-2022, North-/ Eastern Europe | 475 KB (EN)
Certificado ISO 14001 2019-2022, Western Europe | 2 MB (DE)
Certificado ISO 14001 2019-2022, Western Europe | 1 MB (EN)
Certificado ISO 14001 2017-2020 | 6,8 MB (EN)
Certificado ISO 14001 2017-2020, Grand Rapids | 277 KB (EN)
Certificate ISO 14001 2022-2026, Spartanburg | 1886 KB (EN)
Certificado ISO 14001 2018-2021, Holland | 863 KB (EN)
Certificado ISO 14001 2018-2021, Hermosillo | 146 KB (EN)
Certificado ISO 14001 2016-2019, Puebla Assembly | 362 KB (EN)
Certificado ISO 14001 2016-2019, Puebla Stamping | 347 KB (EN)
Certificado ISO 14001 2018-2021, Joinville | 556 KB (EN,PT)
Certificado ISO 14001 2018-2021, Porto Real | 309 KB (EN,PT)
Certificado ISO 14001 2018-2020, Camacari | 311 KB (EN,PT)
Certificado ISO 14001 2018-2021, Campinas | 316 KB (EN,PT)
Certificado ISO 14001 2019-2022, Alberton | 821 KB (EN)
Certificado ISO 14001 2018-2021, Port Elizabeth | 687 KB (EN)
Certificate ISO 14001 2022-2025, Goiana | 342 KB (EN)
Certificado ISO 14001 2017-2020, Shenyang (BASY) | 615 KB (EN)
Certificado ISO 14001 2019-2022, Wuhu (BAWH) | 349 KB (EN)
Certificado ISO 14001 2017-2020, Jiading (BAJD) | 741 KB (EN)
Certificado ISO 14001 2017-2020, Shanghai Huizhong (SBHA) | 622 KB (EN,CN)
Certificado ISO 14001 2017-2020, Changchun (BCAPP) | 551 KB (EN,CN)
Certificate ISO 14001 2021-2024, Fuzhou (BAFZ) | 455 KB (EN)
Certificate ISO 14001 2021-2024, Shanghai (BASH1+BASH2) | 1,3 MB (EN)
Certificado ISO 14001 2019-2022, Chongqing (BACQ) | 238 KB (EN)
Certificado ISO 14001 2018-2021, Harbin | 464 KB (EN)
Certificado ISO 14001 2022-2024, Pune | 378 KB (EN)
Certificate ISO 14001 2022-2025, Tianjin| 1,38 MB (EN)
BENTELER Steel/Tube Certificates
BST Corporate Certificate ISO 9001 | 1,6 MB
BST Shreveport Certificate ISO 9001 | 295 KB
EN ISO 14001 and EN ISO 50001 | 309 KB
Plant Dinslaken - API 5CT | 540 KB
Plant Dinslaken - API 5DP | 442 KB
Plant Dinslaken - API 5L | 513 KB
Plant Schloss Neuhaus - API 5CT | 272 KB
Plant Schloss Neuhaus - API 5L | 430 KB
Plant Shreveport - API 5L | 337 KB
Plant Shreveport - API 5CT | 323 KB
Plant Shreveport - API Q1 | 82 KB
AEO Certificate Type C | 385 KB
Plant Dinslaken – EN 10210-1:2006 | 2,5 MB