Downloads
BENTELER Group
Company Fact Sheet
Company Presentation
The BENTELER Code of Conduct | 4,21 MB
BENTELER Automotive Policy | 132 KB (EN)
BENTELER Automotive Policy | 132 KB (PT)
Compliance at BENTELER | 525 KB
BENTELER Group - Archive
Annual Reports - Archive
Annual Report 2018 | 6,5 MB
Annual Report 2017 | 4,2 MB
Annual Report 2016 | 5,3 MB
Annual Report 2015 | 3,1 MB
Annual Report 2014 | 5,2 MB
Annual Report 2013 | 6,6 MB
Annual Report 2012 | 3,1 MB
Annual Report 2011 | 1,5 MB
Non-financial Reporting
Sustainability Report 2021 | 5,2 MB
Sustainability-Update 2020 | 1,2 MB
Sustainability-Update 2019 | 1,2 MB
Sustainability-Update 2018 | 1,8 MB
Sustainability Report 2017 | 1,2 MB
Sustainability-Update 2016 | 3,3 MB
Sustainability Report 2015 | 5,2 MB
Certificates
Certificate ISO 14001 2019-2022, North-/ Eastern Europe | 475 KB (EN)
Certificate ISO 14001 2019-2022, Western Europe | 2 MB (DE)
Certificate ISO 14001 2019-2022, Western Europe | 1 MB (EN)
Certificate ISO 14001 2020-2023 | 1,1 MB (EN)
Certificate ISO 14001 2020-2023, Grand Rapids | 1140 KB (EN)
Certificate ISO 14001 2022-2026, Spartanburg | 1886 KB (EN)
Certificate ISO 14001 2021-2024, Holland | 1884 KB (EN)
Certificate ISO 14001 2018-2021, Hermosillo | 146 KB (EN)
Certificate ISO 14001 2021-2024, Puebla Assembly | 564KB (EN)
Certificate ISO 14001 2019-2022, Puebla Stamping | 732 KB (EN)
Certificate ISO 14001 2018-2021, Joinville | 556 KB (EN,PT)
Certificate ISO 14001 2018-2021, Porto Real | 309 KB (EN,PT)
Certificate ISO 14001 2020-2023, Camacari | 138 KB (EN,PT)
Certificate ISO 14001 2018-2021, Campinas | 316 KB (EN,PT)
Certificate ISO 14001 2019-2022, Alberton | 821 KB (EN)
Certificate ISO 14001 2021-2024, Port Elizabeth | 373 KB (EN)
Certificate ISO 14001 2022-2025, Goiana | 342 KB (EN)
Certificate ISO 14001 2020-2023, Shenyang (BASY) | 1663 KB (EN)
Certificate ISO 14001 2019-2022, Wuhu (BAWH) | 349 KB (EN)
Certificate ISO 14001 2020-2023, Jiading (BAJD) | 642 KB (EN)
Certificate ISO 14001 2020-2023, Shanghai Huizhong (SBHA) | 1044 KB (EN,CN)
Certificate ISO 14001 2020-2023, Changchun (BCAPP) | 1028 KB (EN,CN)
Certificate ISO 14001 2021-2024, Fuzhou (BAFZ) | 455 KB (EN)
Certificate ISO 14001 2021-2024, Shanghai (BASH1+BASH2) | 1.3 MB (EN)
Certificate ISO 14001 2019-2022, Chongqing (BACQ) | 238 KB (EN)
Certificate ISO 14001 2018-2021, Harbin | 464 KB (EN)
Certificate ISO 14001 2022-2024, Pune | 378 KB (EN)
Certificate ISO 14001 2022-2025, Tianjin | 1.38 MB (EN)
BENTELER Steel/Tube Certificates
BST Corporate Certificate ISO 9001 | 1,6 MB
BST Shreveport Certificate ISO 9001 | 295 KB
EN ISO 14001 and EN ISO 50001 | 308 KB
Plant Dinslaken - API 5CT | 540 KB
Plant Dinslaken - API 5DP | 442 KB
Plant Dinslaken - API 5L | 513 KB
Plant Schloss Neuhaus - API 5CT | 272 KB
Plant Schloss Neuhaus - API 5L | 430 KB
Plant Shreveport - API 5L | 337 KB
Plant Shreveport - API 5CT | 323 KB
Plant Shreveport - API Q1 | 82 KB
AEO Certificate Type C | 385 KB
Plant Dinslaken – EN 10210-1:2006 | 2,5 MB